UK CBAM on fertiliser imports
Yes, nitrogen fertilisers and their inputs imported into the UK pay CBAM from 1 January 2027, and you can estimate the charge per tonne here. HMRC lists 27 commodity codes for this sector with default values of 0.457 to 3.247 tCO2e per tonne: 200 tonnes of ammonium nitrate (solid, in bulk) (3102 30 90) has a default value of 2.6 tCO2e per tonne, so at the illustrative £1.45 rate the charge is about £3.77 a tonne, £754 in all. Looking up codes is free, the calculator is free for 10 lines, and Pro is US$9 a month for a full year of imports. The fertiliser rate is far lower than the others for now, and the figures are estimates at illustrative rates, not tax advice.
Loading HMRC default values…
How the charge is worked out
Net mass × default value × the sector rate on the import date, before any carbon price relief.
- Net mass
- 200 t of ammonium nitrate (solid, in bulk)
- Default value
- 2.6 tCO2e per tonne (3102 30 90)
- Embodied emissions
- 200 × 2.6 = 520 tCO2e
- Rate
- £1.45 per tCO2e (illustrative, 16 October 2026)
- CBAM charge
- £754.00
Fertiliser: all 27 codes
Default values in tCO2e per tonne, copied from HMRC and checked on 17 November 2026.
| Code | Description | tCO2e/t |
|---|---|---|
| 2808 00 00 | Nitric acid; sulphonitric acids | 2.048 |
| 2814 10 00 | Anhydrous ammonia | 2.434 |
| 2814 20 00 | Ammonia in aqueous solution | 0.999 |
| 2834 21 00 | Nitrate of potassium | 1.813 |
| 3102 10 12 | Urea in aqueous solution, containing greater than 45% nitrogen in relation to the weight of the dry product and containing equal to or greater than 31.8% but less than or equal to 33.2% by weight of urea (excluding that in packages with a gross weight of less than or equal to 10kg) | 0.457 |
| 3102 10 15 | Urea in aqueous solution, containing greater than 45% nitrogen in relation to the weight of the dry product and containing greater than 33.2% but less than or equal to 55% by weight of urea (excluding that in packages with a gross weight of less than or equal to 10kg) | 0.753 |
| 3102 10 19 | Urea, whether or not in aqueous solution, containing greater than 45% nitrogen in relation to the weight of the dry product (excluding that in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg, or in aqueous solution containing equal to or greater than 31.8% but less than or equal to 55% by weight of urea) | 1.392 |
| 3102 10 90 | Urea, whether or not in aqueous solution, containing less than or equal to 45% by weight of nitrogen on the dry anhydrous product (excluding goods of this chapter in tablets or similar forms or in packages of a gross weight of less than or equal to 10kg) | 1.773 |
| 3102 21 00 | Ammonium sulphate (excluding that in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 1.107 |
| 3102 29 00 | Double salts and mixtures of ammonium sulphate and ammonium nitrate (excluding goods of this chapter in tablets or similar forms or in packages of a gross weight of less than or equal to 10kg) | 1.460 |
| 3102 30 10 | Ammonium nitrate in aqueous solution (excluding that in packages with a gross weight of less than or equal to 10kg) | 1.485 |
| 3102 30 90 | Ammonium nitrate (excluding that in aqueous solution, in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 2.600 |
| 3102 40 10 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing less than or equal to 28% nitrogen by weight (excluding those in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 2.120 |
| 3102 40 90 | Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances, for use as fertilisers, containing greater than 28% nitrogen by weight (excluding those in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 1.978 |
| 3102 50 00 | Sodium nitrate (excluding that in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 3.247 |
| 3102 60 00 | Double salts and mixtures of calcium nitrate and ammonium nitrate (excluding those in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 2.698 |
| 3102 80 00 | Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution (excluding those in packages with a gross weight of less than or equal to 10kg) | 1.589 |
| 3102 90 00 | Mineral or chemical nitrogen fertilisers (excluding urea; ammonium sulphate; ammonium nitrate; sodium nitrate; double salts and mixtures of ammonium nitrate with ammonium sulphate or calcium; mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution; mixtures of ammonium nitrate and calcium carbonate or other non-fertilising inorganic elements; in tablets or similar in packages less than or equal to 10kg) | 1.953 |
| 3105 10 00 | Mineral or chemical fertilisers of animal or vegetable origin, in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg | 0.892 |
| 3105 20 10 | Mineral or chemical fertilisers containing phosphorus and potassium, with a nitrogen content greater than 10% by weight on the dry anhydrous product (excluding those in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 1.017 |
| 3105 20 90 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content less than or equal to 10% by weight on the dry anhydrous product (excluding those in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 0.677 |
| 3105 30 00 | Diammonium hydrogenorthophosphate “diammonium phosphate” (excluding that in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 0.481 |
| 3105 40 00 | Ammonium dihydrogenorthophosphate “monoammonium phosphate”, whether or not mixed with diammonium hydrogenorthophosphate “diammonium phosphate” (excluding that in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 0.522 |
| 3105 51 00 | Mineral or chemical fertilisers containing nitrates and phosphates (excluding ammonium dihydrogenorthophosphate “Monoammonium phosphate”, diammonium hydrogenorthophosphate “Diammonium phosphate”, and those in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 1.404 |
| 3105 59 00 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen (excluding nitrate) and phosphorus but not nitrates (excluding ammonium dihydrogenorthophosphate “monoammonium phosphate”, diammonium hydrogenorthophosphate “diammonium phosphate” in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 0.765 |
| 3105 90 20 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one principal fertilising substance only, including mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, containing greater than 10% nitrogen by weight (excluding in tablets or similar forms, or in packages with a gross weight of less than or equal to 10kg) | 1.704 |
| 3105 90 80 | Mineral or chemical fertilisers containing the two fertilising elements nitrogen and potassium, or one main fertilising element, including mixtures of animal or vegetable fertilisers with chemical or mineral fertilisers, not containing nitrogen or with a nitrogen content, by weight, of less than or equal to 10% (excluding in tablets or similar forms or in packages of a gross weight of less than or equal to 10kg) | 0.776 |
Source: HMRC fertiliser default values.
Contains public sector information licensed under the Open Government Licence v3.0.
Questions
Which fertilisers are covered?
Why is the fertiliser rate so low?
Do bagged garden fertilisers count?
What is the UK CBAM rate for fertiliser?
Can I work out a whole year of imports?
More on UK CBAM
- CalculatorPrice a year of imports
- Default valuesUK CBAM default values
- RegistrationDo you need to register for UK CBAM?
- RatesUK CBAM rates
- Iron and steelUK CBAM on iron and steel imports
- AluminiumUK CBAM on aluminium imports
- CementUK CBAM on cement imports
- HydrogenUK CBAM on hydrogen imports
- What is UK CBAM?What is UK CBAM?
- UK vs EU CBAMUK CBAM vs EU CBAM
Contains public sector information licensed under the Open Government Licence v3.0.